Phones Under ₹70,000 in India
We hold a confirmed INR list price for 41 phones at or below ₹70,000 in India. They are listed from the top of the budget down, because the question behind this search is usually "what is the best I can get for ₹70,000", not "what is cheapest". Searches for this budget get written three ways — ₹70,000, 70000 and 70K — and they all mean the same thing.
The most expensive phone that still fits is the OnePlus 13 (256GB) at ₹69,999. The cheapest we can verify is the Samsung Galaxy A07 (64GB) at ₹13,499. Brands represented: Google, Iphone, Motorola, Nothing, Oneplus, Oppo, Poco, Redmi, Samsung, Vivo, Xiaomi.
| # | Phone | India price | UAE price | Source |
|---|---|---|---|---|
| 1 | OnePlus 13 (256GB) | ₹69,999 | AED 2,999 | our database |
| 2 | iPhone 15 (128GB) | ₹65,999 | AED 2,799 | our database |
| 3 | Xiaomi 15 (256GB) | ₹64,999 | AED 2,499 | our database |
| 4 | Nothing Phone 3 (256GB) | ₹59,999 | AED 2,499 | our database |
| 5 | Samsung Galaxy A57 (256GB) | ₹56,999 | — | our database |
| 6 | OnePlus 12 (256GB) | ₹54,999 | AED 2,699 | our database |
| 7 | Samsung Galaxy S25 FE (128GB) | ₹54,999 | — | maker’s site |
| 8 | Google Pixel 9a (128GB) | ₹49,999 | AED 1,999 | our database |
| 9 | Motorola Edge 60 Pro (512GB) | ₹49,999 | AED 2,199 | our database |
| 10 | Oppo Reno 13 Pro (512GB) | ₹49,999 | AED 1,999 | our database |
| 11 | Xiaomi Redmi Note 17 Pro Max (256GB) | ₹49,999 | — | our database |
| 12 | iPhone Se 4 (128GB) | ₹49,900 | AED 2,199 | our database |
| 13 | OnePlus Nord 6 (256GB) | ₹46,999 | — | our database |
| 14 | Samsung Galaxy A37 5G (128GB) | ₹46,999 | AED 1,559 | maker’s site |
| 15 | Poco F7 Pro (512GB) | ₹39,999 | AED 1,699 | our database |
| 16 | Xiaomi Redmi Note 15 Pro+ (256GB) | ₹39,999 | — | our database |
| 17 | Samsung Galaxy F70 Pro 5G (128GB) | ₹37,999 | — | maker’s site |
| 18 | Samsung Galaxy M47 5G (128GB) | ₹37,999 | — | maker’s site |
| 19 | Vivo V60 (128GB) | ₹36,999 | — | our database |
| 20 | Samsung Galaxy A27 5G (128GB) | ₹35,999 | AED 1,389 | maker’s site |
| 21 | Xiaomi Redmi Note 17 Pro (256GB) | ₹33,999 | — | our database |
| 22 | Samsung Galaxy A56 (128GB) | ₹32,999 | AED 1,399 | our database |
| 23 | Xiaomi Redmi Note 15 Pro (128GB) | ₹31,999 | — | our database |
| 24 | Nothing Phone 2a (256GB) | ₹29,999 | AED 1,399 | our database |
| 25 | OnePlus Nord 4 (256GB) | ₹29,999 | AED 1,699 | our database |
| 26 | Redmi Note 14 Pro+ (512GB) | ₹29,999 | AED 1,499 | our database |
| 27 | Samsung Galaxy A17 5G (128GB) | ₹27,999 | — | maker’s site |
| 28 | Poco X7 Pro (512GB) | ₹25,999 | AED 1,499 | our database |
| 29 | Samsung Galaxy A36 (128GB) | ₹25,999 | AED 1,199 | our database |
| 30 | Samsung Galaxy F36 5G (128GB) | ₹21,999 | — | maker’s site |
| 31 | Samsung Galaxy F70 5G (128GB) | ₹21,999 | — | maker’s site |
| 32 | Redmi Note 14 (128GB) | ₹19,999 | AED 899 | our database |
| 33 | Samsung Galaxy M17 5G (128GB) | ₹19,999 | — | maker’s site |
| 34 | Samsung Galaxy A16 5G (128GB) | ₹19,499 | AED 999 | our database |
| 35 | Samsung Galaxy A08 LTE (64GB) | ₹18,499 | — | maker’s site |
| 36 | Samsung Galaxy F70E 5G (128GB) | ₹18,499 | — | maker’s site |
| 37 | Samsung Galaxy M17E 5G (128GB) | ₹18,499 | — | maker’s site |
| 38 | Samsung Galaxy A06 5G (128GB) | ₹17,999 | — | maker’s site |
| 39 | Samsung Galaxy F08 LTE (64GB) | ₹16,999 | — | maker’s site |
| 40 | Samsung Galaxy M08 LTE (64GB) | ₹16,999 | — | maker’s site |
| 41 | Samsung Galaxy A07 (64GB) | ₹13,499 | — | maker’s site |
Where these prices come from
Every figure above is a manufacturer list price, read from the maker's own regional website. 16 of the 41 carry a link to the exact page it was read from, so you can check it yourself. The rest come from our own price database, which is the single source every page on this site reads from.
Street prices are usually lower. Retailers discount, and festival pricing in India regularly runs well under the maker’s own figure. Treat these as a ceiling rather than what you will pay at checkout.
Phones appear here only when we hold a verified price for them. That makes this list shorter than others you will find — it leaves out phones we cannot price rather than guessing at them. How we calculate prices.
Which of these is cheaper abroad?
20 of these phones also have a verified UAE price, shown in the table. The gap between the two markets is rarely the whole story once you add the cost of getting there — the Dubai vs India comparison works that through with the current exchange rate.
Other budgets and buying guides
- Nearby budgets: under ₹25,000 · under ₹40,000 · under ₹60,000 · under AED 1,000 · under AED 1,500 · under AED 2,000 · under ₹20,000 · under ₹30,000 · under ₹50,000
- The cheapest country to buy a phone and phone prices in India.
- By brand: Samsung, OnePlus, Pixel, iPhone.
- What the camera specs actually mean and phones with the largest batteries — the two specs people shop this budget on.
- What your phone will be worth later — at this end of the market that matters more than the sticker price.
Best Phone Under ₹70,000 — FAQs
What is the best phone under ₹70,000?
Of the phones we hold a confirmed price for, the OnePlus 13 (256GB) at ₹69,999 uses the most of the budget. The cheapest we can verify is the Samsung Galaxy A07 (64GB) at ₹13,499. Both are manufacturer list prices, so retailers often sell below them.
Are these street prices or list prices?
List prices, read from the manufacturer’s own regional site. Actual retail prices in India are frequently lower, particularly during sale periods. Treat the figures here as a ceiling.
Which brands have phones under ₹70,000?
In our verified data: Google, Iphone, Motorola, Nothing, Oneplus, Oppo, Poco, Redmi, Samsung, Vivo, Xiaomi. Other brands may well sell phones at this price — they are missing because we do not yet hold a confirmed price for them, not because they do not exist.
How often is this updated?
Prices are re-read from the manufacturers and the page is regenerated from the same database every other page on this site uses, so a correction in one place appears everywhere at once.